| Management number | 236866585 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236866585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Hip Size:29.1IN,Length:4.5/23.2IN,Waist Size:26.8-38.6INM:Bust:36.2IN,Hip Size:30.7IN,Length:4.9/24.0IN,Waist Size:28.3-40.2INL:Bust:38.2IN,Hip Size:32.7IN,Length:5.3/24.9IN,Waist Size:30.3-42.1INXL:Bust:40.2IN,Hip Size:34.6IN,Length:5.7/25.7IN,Waist Size:32.3-44.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GD589ZL2 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Chest Size | 38.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30.3 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SSSN56eu4e-L |
| Material Type | Polyamide |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and excellent support with smooth silhouette |
| Special Size Type | Standard |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SSSNUS6vapxnS33 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form